Annual lives lost on NT roads
Lives lost in 2020 - as at 10 December 2020
Total | Male | Female | Under 25 | Over 25 | Aboriginal | Non Aboriginal | Urban * | Rural | |
---|---|---|---|---|---|---|---|---|---|
Driver | 11 | 5 | 6 | 4 | 7 | 4 | 7 | 3 | 8 |
Passenger | 13 | 9 | 4 | 6 | 7 | 10 | 3 | 0 | 13 |
Motorcyclist | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 2 |
Pedestrian | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bicyclist | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Total 2020 | 29 | 19 | 10 | 10 | 19 | 16 | 13 | 5 | 24 |
This time 2019 | 31 | 24 | 7 | 9 | 22 | 17 | 14 | 7 | 24 |
Lives lost in 2019 - as at 25 December 2019
Total | Male | Female | Under 25 | Over 25 | Aboriginal | Non Aboriginal | Urban * | Rural | |
---|---|---|---|---|---|---|---|---|---|
Driver | 15 | 10 | 5 | 2 | 13 | 6 | 9 | 3 | 12 |
Passenger | 13 | 11 | 2 | 7 | 6 | 10 | 3 | 4 | 9 |
Motorcyclist | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 1 |
Pedestrian | 4 | 3 | 1 | 0 | 4 | 4 | 0 | 3 | 1 |
Bicyclist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total 2019 | 35 | 27 | 8 | 10 | 25 | 20 | 15 | 12 | 23 |
This time 2018 | 50 | 29 | 21 | 9 | 41 | 27 | 23 | 11 | 39 |
* Fatalities in Darwin, Palmerston and Alice Springs are recorded as urban. Other regional areas (Katherine etc.) are recorded as rural.
Data on this page is updated on advice from NT Police. Additional information may also be found on the Northern Territory Police, Fire and Emergency Services website.