Annual lives lost on NT roads
The data published on this page is derived from crash reports created by NT Police. The data may be updated as new information is identified during further Police investigation.
For additional details on individual fatal crashes, go to the Northern Territory Police, Fire and Emergency Services website.
To apply to access other de-identified crash data, email road.safety@nt.gov.au.
Lives lost in 2024
| Total | Male | Female | Under 25 | Over 25 | Aboriginal | Non-Aboriginal ^ | Urban * | Rural | |
|---|---|---|---|---|---|---|---|---|---|
Driver | 21 | 17 | 4 | 7 | 14 | 1 | 20 | 4 | 17 |
Passenger | 16 | 8 | 8 | 4 | 12 | 8 | 8 | 2 | 14 |
Motorcyclist | 5 | 5 | 0 | 2 | 3 | 0 | 5 | 2 | 3 |
Pedestrian | 17 | 9 | 8 | 3 | 14 | 8 | 9 | 12 | 5 |
Bicyclist | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Total | 60 | 40 | 20 | 16 | 44 | 17 | 43 | 21 | 39 |
This time 2023 | 31 | 19 | 12 | 10 | 21 | 21 | 1 | 10 | 21 |
Lives lost in 2023
| Total | Male | Female | Under 25 | Over 25 | Aboriginal | Non-Aboriginal ^ | Urban * | Rural | |
|---|---|---|---|---|---|---|---|---|---|
| Driver | 10 | 5 | 5 | 4 | 6 | 6 | 4 | 2 | 8 |
| Passenger | 8 | 3 | 5 | 5 | 3 | 7 | 1 | 0 | 8 |
| Motorcyclist | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 1 | 3 |
| Pedestrian | 9 | 7 | 2 | 1 | 8 | 7 | 2 | 7 | 2 |
| Bicyclist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total 2023 | 31 | 19 | 12 | 10 | 21 | 21 | 10 | 10 | 21 |
| This time 2022 | 51 | 36 | 15 | 16 | 35 | 23 | 28 | 10 | 41 |
Lives lost in 2022
| Total | Male | Female | Under 25 | Over 25 | Aboriginal | Non-Aboriginal ^ | Urban * | Rural | |
|---|---|---|---|---|---|---|---|---|---|
| Driver | 17 | 15 | 2 | 5 | 12 | 3 | 14 | 1 | 16 |
| Passenger | 18 | 12 | 6 | 7 | 11 | 8 | 10 | 0 | 18 |
| Motorcyclist | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 2 | 3 |
| Pedestrian | 12 | 5 | 7 | 5 | 7 | 12 | 0 | 7 | 5 |
| Bicyclist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total 2022 | 52 | 37 | 15 | 17 | 35 | 23 | 29 | 10 | 42 |
| This time 2021 | 35 | 22 | 13 | 3 | 32 | 23 | 12 | 10 | 25 |
^ If Aboriginality is reported as ‘not known’ on the Police report, the record is included in the ‘non-Aboriginal’ data.
* Urban fatalities occur in Darwin, Palmerston and Alice Springs. All other fatality locations are recorded as Rural.