Driver licensing and registration statistics
Quarterly trend in driver licenses by licence class
Data as at | 30/09/2019 | 31/12/2019 | 31/03/2020 | 30/06/2020 | 30/09/2020 |
---|---|---|---|---|---|
Total active licences | 157,347 | 157,671 | 157,634 | 157995 | 158576 |
Learners car | 8,573 | 8,501 | 8,819 | 8741 | 8798 |
Learners rider | 1,705 | 1,703 | 1,687 | 1742 | 1881 |
Provisional car | 6,356 | 6,363 | 6,342 | 6190 | 6214 |
Provisional rider | 654 | 611 | 563 | 609 | 616 |
Car | 104,003 | 104,490 | 104,545 | 105211 | 105749 |
Rider | 23,560 | 23,491 | 23,234 | 23132 | 23138 |
Light rigid | 6,458 | 6,429 | 6,320 | 6280 | 6267 |
Medium rigid | 6,820 | 6,812 | 6,772 | 6772 | 6738 |
Heavy rigid | 15,188 | 15,222 | 15,097 | 15094 | 15139 |
Heavy combination | 4,740 | 4,688 | 4,645 | 4589 | 4556 |
Multi combination | 5,349 | 5,311 | 5,254 | 5252 | 5242 |
The total of different licence types and classes will not equal the total active licences, as some drivers may have more than one class or type of licence.
Quarterly trend in registered vehicles by vehicle type
Data as at | 01/10/2019 | 01/01/2020 | 01/04/2020 | 01/07/2020 | 01/10/2020 |
---|---|---|---|---|---|
Total registered vehicles | 196,481 | 193,377 | 191,897 | 193026 | 197364 |
Motor vehicles | 141,145 | 139,288 | 138,428 | 139064 | 141848 |
Motor cycles | 5,871 | 5,528 | 5,435 | 5764 | 5984 |
Trucks | 7,411 | 7,271 | 7,220 | 7247 | 7382 |
Semi-trailers and converter dolly’s | 4,334 | 4,074 | 4,130 | 4111 | 4298 |
Trailers | 31,648 | 31,337 | 30,875 | 31237 | 32023 |
Buses | 2,431 | 2,363 | 2,306 | 2132 | 2235 |
Prime movers | 1,280 | 1,175 | 1,189 | 1218 | 1311 |
Plant type vehicle | 2,245 | 2,223 | 2,199 | 2137 | 2172 |
Plant trailers | 100 | 100 | 100 | 101 | 95 |
Cranes | 16 | 18 | 15 | 15 | 16 |
Source: Department of Infrastructure, Planning and Logistics - Motor Vehicle Registry Database.